Click here for a map of the circuit, or take the virtual tour. You can book seats or standing tickets directly by clicking on the ticketbutton on the right.
| Two and three-day tickets | ||
| Type | Price | Availability |
| Friday to sunday (all stands, excluding Main and Geert Timmer) | € 60 | |
| Friday to sunday (Main and Geert Timmer) | € 85 | |
| Friday 23th of april 2010 | ||
| Type | Price | Availability |
| Children up to 15 yrs | Free | |
| Adults | € 15 | |
| Saturday 24th of april 2010 | ||
| Type | Price | Availability |
| Children up to 15 yrs | Free | |
| Pitwalk | € 10 | |
| Paddock ticket | € 20 | |
| Adults | € 20 | |
| Sunday 25th of april 2010 | ||
| Type | Price | Availability |
| Children 13 to 15 yrs | € 5 | |
| Pitwalk |
€ 15 |
|
| Paddock ticket | € 30 | |
| All stands (excluding Main and Geert Timmer) | € 43 | |
| Main Grandstand and Geert Timmer | € 65 | |